Unit Information
NEVER LIVED IN - Beautiful luxury apartment at the new North Point Condos in East Cambridge right by the Lechmere Greenline T Station. Unit features laundry in the condo, open kitchen, floor to ceiling windows, 2 full sized bedrooms, 1 bathroom, hardwood flooring throughout, central A/C and stainless steel appliances. Building features elevators, fulltime concierge, playground and tons of green space....Garage parking is available for $200.00 per month
- Additional Details
- Status: RNT
- Type: Rental, Condominium
- Area: East Cambridge
- Zip Code: 02141
- Unit Level: 2
- Parking
- Garage Capacity: 1
- Parking Spaces: 1
- Listing Features
- Dishwasher
- Disposal
- Microwave
- Washer/Dryer
- Hardwood Floors
- Air Conditioning
- Cable/Satellite TV
- Building Features
- Elevator
- Doorman/Concierge
- Outdoor space
- Garage Parking
- New Construction
- Restaurants
Building Information
North Point Condos
Northpoint Condominiums is an exciting...
View Details- Type: Residential
- Neighborhood: East Cambridge
- City: Cambridge
- Year Built: 2008
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 10 | $1,050,000 | 951 | 2/1 | $1,104/ft | $1,111 | More Info | |
| 1 | $1,049,900 | 1273 | 2/1.5 | $825/ft | $1,208 | More Info | |
| 1 | $895,000 | 948 | 1/1.5 | $944/ft | $807 | More Info | |
| 3 | $800,000 | 926 | 1/1.5 | $864/ft | $1,215 | More Info | |
| 10 | $759,000 | 765 | 1/1 | $992/ft | $801 | More Info | |
| 3 | $649,000 | 665 | 1/1 | $976/ft | $582 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 5 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 119 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 10 | $4,950 | 950 | 3/1 | $5/ft | -- | More Info | |
| 7 | $4,500 | 1400 | 3/2 | $3/ft | -- | More Info | |
| 5 | $4,200 | 1056 | 2/1.5 | $4/ft | -- | More Info | |
| 8 | $4,000 | 914 | 2/1.5 | $4/ft | -- | More Info | |
| 5 | $4,000 | 921 | 1/1.5 | $4/ft | -- | More Info | |
| new | 1 | $3,800 | 948 | 1/1.5 | $4/ft | -- | More Info |
| 5 | $3,500 | 9999 | 1/1 | $0/ft | -- | More Info | |
| 6 | $3,100 | 696 | 1/1 | $4/ft | -- | More Info |
Loading...
$2,650
- Status: Rented
- Listing ID: 71199037
- Bedrooms: 2
- Full Baths: 1
- Living Area: 955 sqft Convert
- Lot Size: 99,999 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.


